| General | Announced | July 2011 |
|---|---|---|
| Now | GSM 900 / 1800 | |
| 2G | Available | |
| 3G | No |
| SIZE | Dimention | 110 x 61.1 x 12 mm |
|---|---|---|
| Weight | --- |
| DISPLAY | Size | 320 x 240 pixels, 2.4 inches QWERTY keyboard |
|---|---|---|
| Type | TFT, 256K colors |
| DATA | Usb port | v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | No | |
| 3G | No | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
|---|---|---|
| Talk Time | Up to 3 h | |
| Stand By | Up to 324 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | 200 MHz MTK 6235 processor | |
| Messaging | SMS, MMS, Email, IM | |
| Radio | FM radio with RDS | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | White | |
| Browser | WAP 2.0/xHTML (Opera Mini) | |
| Games | Downloadable | |
| Facebook dedicated key OS level SNS integration MP3/eAAC+/WMA player MP4/H.263 player Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Yes, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 16GB | |
| Internal | 40 MB |
| PRICE | Pkr | Updated Soon |
|---|---|---|
| US Dollar | Updated Soon |


0 comments:
Post a Comment