| General | Announced | 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 | |
| 3G | No |
| SIZE | Dimention | 12 mm thickness |
|---|---|---|
| Weight | --- |
| DISPLAY | Size | 320 x 240 pixels, 2.4 inches , QWERTY keyboard |
|---|---|---|
| Type | TFT, 256K colors |
| DATA | Usb port | Yes |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g | |
| 3G | No | |
| Edge | No | |
| Gprs | Yes |
| CAMERA | Primary | 3.2 MP, 2048x1536 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
|---|---|---|
| Talk Time | --- | |
| Stand By | --- | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email, IM | |
| Radio | FM radio | |
| Java | Yes | |
| Gps | No | |
| Color | Gray, Pink, White | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| Dual SIM MP3/eAAC+ player MP4/H.263 player Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Yes, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 16GB | |
| Internal | --- |
| PRICE | Pkr | Updated Soon |
|---|---|---|
| US Dollar | Updated Soon |


0 comments:
Post a Comment