General | Announced | July 2011 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 , CDMA 800 | |
3G | CDMA2000 1xEV-DO |
SIZE | Dimention | 102 x 49.6 x 17.7 mm |
---|---|---|
Weight | 105 g |
DISPLAY | Size | 240 x 320 pixels, 2.4 inches External OLED display |
---|---|---|
Type | TFT, 65K colors |
DATA | Usb port | miniUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP | |
Wlan | No | |
3G | Rev. A, up to 3.1 Mbps | |
Edge | No | |
Gprs | No |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | Yes | |
Video | QVGA@15fps |
BETTERY | Bettery | Standard battery, Li-Ion 980 mAh |
---|---|---|
Talk Time | Up to 3 h | |
Stand By | Up to 100 h | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Radio | No | |
Java | No | |
Gps | No | |
Color | Black | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
MP3/AAC/MP4/H.263 player Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | Yes, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | miniSD, up to 8 GB | |
Internal | 117 MB |
PRICE | Pkr | 8500 |
---|---|---|
US Dollar | $100 |
0 comments:
Post a Comment