| General | Announced | February 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 1900 , HSDPA 900 / 2100 |
| SIZE | Dimention | 84 x 54.5 x 15.1 mm |
|---|---|---|
| Weight | 103 g |
| DISPLAY | Size | 320 x 400 pixels, 2.6 inches QWERTY keyboard Accelerometer sensor for UI auto-rotate Multi-touch input method Proximity sensor for auto turn-off |
|---|---|---|
| Type | 256K colors TFT capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, fixed focus , Geo-tagging |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 910 mAh |
|---|---|---|
| Talk Time | Up to 5 h | |
| Stand By | Up to 300 h | |
| Play Music | --- |
| FEATURES | OS | HP webOS 2.2 |
|---|---|---|
| CPU | 800 MHz Scorpion processor, Adreno 205 GPU Qualcomm MSM 7230 chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Radio | No | |
| Java | MIDP 2.1 | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | WAP 2.0 / HTML | |
| Games | Downloadable | |
| Active noise cancellation with dedicated mic MP3/WAV/eAAC+ player MP4/H.264/H.263 player Organizer Document viewer Adobe Flash 10.1 support Voice memo/dial Predictive text input |
| SOUND | Alert Type | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | No | |
| Internal | 8GB storage, 6.5GB user available |
| PRICE | Pkr | 38290 |
|---|---|---|
| US Dollar | $479 |


0 comments:
Post a Comment