General | Announced | 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 2100 |
SIZE | Dimention | 111 x 58 x 13.5 mm |
---|---|---|
Weight | 85 g |
DISPLAY | Size | 320 x 480 pixels, 3.2 inches Proximity sensor for auto turn-off Accelerometer sensor for UI auto-rotate |
---|---|---|
Type | 256K colors , TFT capacitive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
3G | HSDPA, 7.2 Mbps | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus |
---|---|---|
Secondary | VGA | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1450 mAh |
---|---|---|
Talk Time | Up to 168 h | |
Stand By | Up to 4 h | |
Play Music |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 600 MHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Radio | FM radio | |
Java | Java MIDP emulator | |
Gps | Yes | |
Color | Black | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
NS applications MP3/WAV/AAC player MP4/H.263 player Organizer Image/video editor Document editor Word, Excel, PowerPoint, PDF Google Search, Maps, Gmail YouTube, Calendar Google Talk, Picasa integration Voice memo Predictive text input |
SOUND | Alert Type | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 32GB | |
Internal | 160 MB |
PRICE | Pkr | 8200 |
---|---|---|
US Dollar | $172 |
0 comments:
Post a Comment