| General | Announced | 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 | |
| 3G | No |
| SIZE | Dimention | 115 x 52 x 11.4 mm |
|---|---|---|
| Weight | --- |
| DISPLAY | Size | 240 x 320 pixels, 2.4 inches |
|---|---|---|
| Type | TFT, 256K colors |
| DATA | Usb port | Yes |
|---|---|---|
| Infrared | No | |
| Bluetooth | Yes | |
| Wlan | No | |
| 3G | No | |
| Edge | Yes | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 800 mAh |
|---|---|---|
| Talk Time | Up to 200 h | |
| Stand By | Up to 4 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS | |
| Radio | Yes | |
| Java | --- | |
| Gps | No | |
| Color | Black/Colored back-panels | |
| Browser | WAP 2.0/xHTML (Opera Mini) | |
| Games | Downloadable | |
| Dual SIM Motion sensor to switch SIMs MP3 player H.263 player Organizer Predictive text input |
| SOUND | Alert Type | Vibration, Polyphonic(64), MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | 1000 entries, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 8GB | |
| Internal | --- |
| PRICE | India | 3040 |
|---|---|---|
| US Dollar | ---- |
Micromax X395 PRICE IN PAKISTAN


0 comments:
Post a Comment