General | Announced | July 2011 |
---|---|---|
Now | Avalable | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 |
SIZE | Dimention | 119.5 x 59.7 x 12.9 mm |
---|---|---|
Weight | 129g |
DISPLAY | Size | 240 x 320 pixels, 2.8 inches QWERTY keyboard Accelerometer sensor for UI auto-rotate |
---|---|---|
Type | 256K colors , TFT capacitive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v3.0 | |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
3G | HSDPA, 3.6Mbps | |
Edge | Class 12 | |
Gprs | Class 12 (4+1/3+2/2+3/1+4 slots)32 -48kbps |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels Geo-tagging |
---|---|---|
Secondary | No | |
Video | VGA@24fps |
BETTERY | Bettery | Standard battery, Li-Ion 1500 mAh |
---|---|---|
Talk Time | --- | |
Stand By | --- | |
Play Music | --- |
FEATURES | OS | Android OS, v2.3.3 (Gingerbread) |
---|---|---|
CPU | 800 MHz processor Qualcomm MSM7227T chipset | |
Messaging | SMS (threaded view), MMS Email, Push Email, IM | |
Radio | Yes | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Black | |
Browser | HTML | |
Games | Downloadable | |
SNS integration Digital compass Google Search, Maps, Gmail YouTube, Google Talk MP4/H.264/H.263 player MP3/WAV/eAAC+ player Document viewer Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration, MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB, 2GB included | |
Internal | 150 MB storage, 256 MB RAM |
PRICE | Pkr | 11944 |
---|---|---|
US Dollar | $250 |
0 comments:
Post a Comment