| General | Announced | May 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 | |
| 3G | No |
| SIZE | Dimention | 109.5 x 61.3 x 11.9 mm |
|---|---|---|
| Weight | 90 g |
| DISPLAY | Size | 220 x 176 pixels, 2.2 inches , QWERTY keyboard |
|---|---|---|
| Type | TFT |
| DATA | Usb port | microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | No | |
| 3G | No | |
| Edge | No | |
| Gprs | Yes |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Secondary | No | |
| Video | QCIF@15fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
|---|---|---|
| Talk Time | Up to 12 h | |
| Stand By | Up to 550 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email, IM | |
| Radio | FM radio; FM recording | |
| Java | MIDP 2.1 | |
| Gps | No | |
| Color | Black | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| Dual SIM (dual stand-by) SNS integration MP3/eAAC+ player MP4/H.264 player Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes + DNSe sound enhancement |
| MOMORY | PhoneBook | 1000 entries, Photocall |
|---|---|---|
| Cal Record | 30 dialed, 30 received, 30 missed calls | |
| Card Slot | microSD, up to 16GB | |
| Internal | 43 MB |
| PRICE | Pkr | 6400 |
|---|---|---|
| US Dollar | $75 |


0 comments:
Post a Comment