| General | Announced | August 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G | No |
| SIZE | Dimention | 102 x 59 x 12.8 mm |
|---|---|---|
| Weight | 87 g |
| DISPLAY | Size | 176 x 220 pixels, 2.4 inches QWERTY keyboard |
|---|---|---|
| Type | TFT touchscreen |
| DATA | Usb port | microUSB v2.0, HS |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g | |
| 3G | No | |
| Edge | Class 10, 236.8 kbps | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Secondary | No | |
| Video | 14fps |
| BETTERY | Bettery | Standard battery, Li-Ion 750 mAh |
|---|---|---|
| Talk Time | Up to 8 h 20 min | |
| Stand By | Up to 680 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email, IM | |
| Radio | Stereo FM radio | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | White, Black | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| Dual SIM (dual stand-by) SNS applications MP3/WAV/AAC+ player MP4/H.264/H.263 player Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | 1000 entries, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 32GB | |
| Internal | 50 MB |
| PRICE | Pkr | Updated Soon |
|---|---|---|
| US Dollar | Updated Soon |


0 comments:
Post a Comment