| General | Announced | November 2010 |
|---|---|---|
| Now | Available | |
| 2G | CDMA 800 / 1900 | |
| 3G | CDMA2000 1xEV-DO |
| SIZE | Dimention | 113.5 x 59 x 13.3 mm |
|---|---|---|
| Weight | 124.8 |
| DISPLAY | Size | 320 x 480 pixels, 3.2 inches Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off |
|---|---|---|
| Type | 256K colors,TFT capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | A2DP | |
| Wlan | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| 3G | Rev. 0, up to 153.2 Kbps | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1500 mAh |
|---|---|---|
| Talk Time | Up to 7 h 30 min | |
| Stand By | Up to 500 h | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 600 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Radio | No | |
| Java | MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| Google Search, Maps, Gmail Digital compass YouTube, Google Talk DivX/Xvid/MP4/H.264/H.263/WMV player MP3/WAV/WMA/eAAC+ player Document viewer Organizer Voice memo Predictive text input (Swype) |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited entries |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB, 2GB included | |
| Internal | 170 MB |
| PRICE | Pkr | Updated Soon |
|---|---|---|
| US Dollar | Updated Soon |


0 comments:
Post a Comment