General | Announced | February 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | No |
SIZE | Dimention | 110 x 58 x 12.6 mm |
---|---|---|
Weight | 100.7 g |
DISPLAY | Size | 320 x 240 pixels, 2.8 inches Accelerometer sensor for UI auto-rotate Touch-sensitive controls |
---|---|---|
Type | 256K colors , TFT resistive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g | |
3G | No | |
Edge | Class 12 | |
Gprs | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
CAMERA | Primary | 2 MP, 1600x1200 pixels , Geo-tagging |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
---|---|---|
Talk Time | Up to 6 h | |
Stand By | Up to 400 h | |
Play Music | Up to 17 h |
FEATURES | OS | Android OS, v2.1 (Eclair) |
---|---|---|
CPU | 420 MHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Steel Grey, Fuchsia, Electric orange | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
Digital compass SNS integration Google Search, Maps, Gmail YouTube, Google Talk, Picasa integration MP3/AAC+/WAV/WMA player MP4/H.264 player Organizer Document viewer Voice memo Predictive text input |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 16GB | |
Internal | 150 MB storage |
PRICE | Pkr | 18827 |
---|---|---|
US Dollar | $235 |
0 comments:
Post a Comment