| General | Announced | 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 | |
| 3G | No |
| SIZE | Dimention | 109.5 x 61 x 12 mm |
|---|---|---|
| Weight | 102 g |
| DISPLAY | Size | 240 x 400 pixels, 3.2 inches Accelerometer sensor TouchWiz 3.0 UI |
|---|---|---|
| Type | 256K colors TFT capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v3.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n | |
| 3G | No | |
| Edge | Yes | |
| Gprs | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels Video-calling |
|---|---|---|
| Secondary | No | |
| Video | QVGA@15fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1200 mAh |
|---|---|---|
| Talk Time | Up to 9 h | |
| Stand By | Up to 504 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email, IM | |
| Radio | FM radio with RDS | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | Black | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| Dual SIM (dual stand-by) Digital TV Facebook, Twitter MP3/WAV/WMA/AAC+ player H.263/H.264/MP4 player Organizer Document viewer (Word, Excel, PowerPoint, PDF) Voice memo Predictive text input |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | + Sound enhancement |
| MOMORY | PhoneBook | Yes, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 16GB | |
| Internal | 20 MB |
| PRICE | Pkr | 12500 |
|---|---|---|
| US Dollar | $147 |


0 comments:
Post a Comment