General | Announced | April 2011 |
---|---|---|
Now | Available | |
2G | CDMA 800 / 1900 | |
3G | CDMA2000 1x |
SIZE | Dimention | 113 x 57 x 12 mm |
---|---|---|
Weight | 108 g |
DISPLAY | Size | 320 x 480 pixels, 3.2 inches Multi-touch input method Accelerometer sensor for UI auto-rotate Touch-sensitive controls |
---|---|---|
Type | 256K colors , TFT capacitive touchscreen |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | v3.0 with A2DP | |
Wlan | No | |
3G | Rev. 0, upto 2.4 Mbps | |
Edge | No | |
Gprs | No |
CAMERA | Primary | 2 MP, 1600x1200 pixels , Geo-tagging |
---|---|---|
Secondary | No | |
Video | QVGA |
BETTERY | Bettery | Standard battery, Li-Ion 1500 mAh |
---|---|---|
Talk Time | Up to 6 h 30 min | |
Stand By | Up to 216 h | |
Play Music | --- |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | Qualcomm MSM7627-3 800 MHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Radio | No | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Black | |
Browser | HTML | |
Games | Downloadable | |
MP4/H.264/H.263 player MP3/WAV/eAAC+ player Organizer Document viewer Google Search, Maps, Gmail, YouTube, Calendar Google Talk, Picasa integration Voice memo/dial Predictive text input (Swype) |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB, 2GB included | |
Internal | 117 MB |
PRICE | Pkr | 8500 |
---|---|---|
US Dollar | $100 |
0 comments:
Post a Comment