General | Announced | April 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 |
SIZE | Dimention | 108 x 50 x 13.3 mm |
---|---|---|
Weight | 93.6 g |
DISPLAY | Size | 360 x 400 pixels, 2.25 inches Touch-sensitive optical trackpad |
---|---|---|
Type | TFT, 256K colors |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11b/g/n | |
3G | HSDPA 3.6 Mbps; HSUPA | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash Geo-tagging, image stabilization |
---|---|---|
Secondary | No | |
Video | VGA@30fps |
BETTERY | Bettery | Standard battery, Li-Ion 1150 mAh |
---|---|---|
Talk Time | Up to 5 h 30 min (2G) / Up to 5 h (3G) | |
Stand By | Up to 432 h (2G) / Up to 312 h (3G) | |
Play Music | Up to 30 h |
FEATURES | OS | BlackBerry OS 5, upgradable |
---|---|---|
CPU | 624 MHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Radio | No | |
Java | MIDP 2.1 | |
Gps | A-GPS support | |
Color | Piano Black, Opal Pink, Royal Purple Flash White, Red Gradient | |
Browser | HTML | |
Games | Downloadable | |
BlackBerry maps Document editor (Word, Excel, PowerPoint, PDF) MP3/WMA/WAV/eAAC+ player MP4/H.264/H.263/WMV player Organizer Voice memo/dial |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes + Dedicated music keys |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB, 2GB included | |
Internal | 256 MB |
PRICE | Pkr | 50300 |
---|---|---|
US Dollar | $592 |
0 comments:
Post a Comment