| General | Announced | April 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 , CDMA 800 | |
| 3G | CDMA2000 1xEV-DO |
| SIZE | Dimention | 114 x 50 x 14.2 mm |
|---|---|---|
| Weight | 105 g |
| DISPLAY | Size | 240 x 320 pixels, 2.4 inches Handwriting recognition |
|---|---|---|
| Type | 65K colors , TFT resistive touchscreen |
| DATA | Usb port | miniUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | No | |
| 3G | Rev. 0 | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Secondary | No | |
| Video | QVGA@15fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1200 mAh |
|---|---|---|
| Talk Time | Up to 130 h | |
| Stand By | Up to 3 h 40 min | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email, IM | |
| Radio | No | |
| Java | Black | |
| Gps | No | |
| Color | A-GPS support | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| Dual SIM (GSM + CDMA card slots) MP3/AAC+ player MP4/H.263 player Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | Yes, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | Yes | |
| Internal | 120 MB |
| PRICE | Pkr | --- |
|---|---|---|
| US Dollar | --- |


0 comments:
Post a Comment