General | Announced | September 2010 |
---|---|---|
Now | Available | |
2G | CDMA 800 / 1900 | |
3G | CDMA2000 1xEV-DO |
SIZE | Dimention | 109 x 60 x 13.9 mm |
---|---|---|
Weight | 104 g |
DISPLAY | Size | 320 x 240 pixels, 2.46 inches QWERTY keyboard Touch-sensitive optical trackpad |
---|---|---|
Type | TFT, 65K colors |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11b/g | |
3G | Rev. A, up to 3.1 Mbps | |
Edge | No | |
Gprs | No |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1150 mAh |
---|---|---|
Talk Time | Up to 4 h 30 min | |
Stand By | Up to 252 h | |
Play Music | Up to 15 h |
FEATURES | OS | BlackBerry OS 5.0, upgradable |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Radio | No | |
Java | No | |
Gps | BlackBerry Maps , A-GPS support | |
Color | Black, Red, Pink | |
Browser | HTML | |
Games | Downloadable | |
MP3/eAAC+/WMA/WAV player MP4/H.263/H.264/WMV player Organizer Voice memo/dial/commands Predictive text input |
SOUND | Alert Type | Vibration; Polyphonic(32), MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes, Dedicated music keys |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 32GB | |
Internal | 512 MB RAM, 512 MB ROM |
PRICE | Pkr | 48000 |
---|---|---|
US Dollar | $565 |
0 comments:
Post a Comment