General | Announced | May 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | No |
SIZE | Dimention | 98.2 x 50.1 x 18.2 mm |
---|---|---|
Weight | 102.3 g |
DISPLAY | Size | 240 x 320 pixels, 2.4 inches External 1 inch OLED display |
---|---|---|
Type | TFT, 256K colors |
DATA | Usb port | miniUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP | |
Wlan | No | |
3G | No | |
Edge | Yes | |
Gprs | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
---|---|---|
Secondary | No | |
Video | QVGA@30fps |
BETTERY | Bettery | Standard battery, Li-Ion 920 mAh |
---|---|---|
Talk Time | Up to 8 h | |
Stand By | Up to 720 h | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS (threaded view), MMS, Email | |
Radio | FM radio with RDS | |
Java | MIDP 2.0 | |
Gps | No | |
Color | Black | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
MP3/MP4 player Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Yes, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 16 GB | |
Internal | 48 MB |
PRICE | Pkr | --- |
---|---|---|
US Dollar | --- |
0 comments:
Post a Comment