| General | Announced | May 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 | |
| 3G | No |
| SIZE | Dimention | 109.5 x 43 x 15 mm |
|---|---|---|
| Weight | 76 g |
| DISPLAY | Size | 176 x 220 pixels, 2.0 inches |
|---|---|---|
| Type | TFT, 256K colors |
| DATA | Usb port | No |
|---|---|---|
| Infrared | No | |
| Bluetooth | No | |
| Wlan | No | |
| 3G | No | |
| Edge | No | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | No |
|---|---|---|
| Secondary | No | |
| Video | No |
| BETTERY | Bettery | Standard battery, Li-Ion 1050 mAh |
|---|---|---|
| Talk Time | Up to 8 h | |
| Stand By | Up to 850 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email | |
| Radio | FM radio | |
| Java | No | |
| Gps | No | |
| Color | Black | |
| Browser | WAP 2.0 | |
| Games | No | |
| Dual SIM MP3/AAC+ player Flashlight Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | Yes |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 4GB | |
| Internal | --- |
| PRICE | Pkr | 5400 |
|---|---|---|
| US Dollar | $64 |


0 comments:
Post a Comment