| General | Announced | August 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 1900 / 2100 |
| SIZE | Dimention | 111 x 61.9 x 14.5 mm |
|---|---|---|
| Weight | 161 g |
| DISPLAY | Size | 480 x 640 pixels, 3.2 inches QWERTY keyboard Optical trackpad Multi-touch input method Proximity sensor for auto turn-off |
|---|---|---|
| Type | 16M colors , TFT capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n | |
| 3G | HSDPA 14.4Mbps, HSUPA | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash Geo-tagging, continuous auto-focus image stabilization |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1300 mAh |
|---|---|---|
| Talk Time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
| Stand By | Up to 308 h (2G) / Up to 300 h (3G) | |
| Play Music | Up to 54 h |
| FEATURES | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 1.2 GHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Radio | ||
| Java | MIDP 2.0 | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| NFC support Digital compass Document viewer (Word, Excel, PowerPoint MP3/WMA/WAV/eAAC+ player DivX/XviD/MP4/WMV/H.263/H.264 player Organizer Voice memo/dial Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 32GB | |
| Internal | 8 GB storage, 768 MB RAM |
| PRICE | Pkr | UPDATED SOON |
|---|---|---|
| US Dollar | UPDATED SOON |


0 comments:
Post a Comment