| General | Announced | February 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | UMTS 900 / 2100 , UMTS 850 / 1900 |
| SIZE | Dimention | 109.8 x 58 x 12.4 mm |
|---|---|---|
| Weight | --- |
| DISPLAY | Size | 240 x 320 pixels, 2.8 inches |
|---|---|---|
| Type | 256K colors , TFT resistive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | No | |
| 3G | 384 kbps | |
| Edge | Class 12 | |
| Gprs | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 850 mAh |
|---|---|---|
| Talk Time | Up to 6 h | |
| Stand By | Up to 600 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | 245 MHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | Black, Aubergine, Cyber blue | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| SNS integration MP3/AAC+/WAV/WMA player MP4/H.264 player Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Yes, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 32GB | |
| Internal | 50 MB |
| PRICE | Pkr | 13550 |
|---|---|---|
| US Dollar | $169 |


0 comments:
Post a Comment