| General | Announced | November 2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | No |
| SIZE | Dimention | 105 x 55 x 10.9 mm |
|---|---|---|
| Weight | 100 g |
| DISPLAY | Size | 240 x 320 pixels, 2.8 inches |
|---|---|---|
| Type | 256K colors TFT resistive touchscreen |
| DATA | Usb port | miniUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP | |
| Wlan | No | |
| 3G | No | |
| Edge | No | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | 1.3 MP, 1280x1024 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1100 mAh |
|---|---|---|
| Talk Time | --- | |
| Stand By | --- | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email | |
| Radio | FM radio | |
| Java | Yes | |
| Gps | No | |
| Color | Black, White, Pink | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| SNS integration MP3/MP4 player Organizer Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Yes, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 4GB | |
| Internal | --- |
| PRICE | Pkr | 3739 |
|---|---|---|
| US Dollar | $78 |


0 comments:
Post a Comment