General | Announced | 2011 |
---|---|---|
Now | Available | |
2G | CDMA 800 / 1900 | |
3G | CDMA2000 1xEV-DO / LTE 700 |
SIZE | Dimention | 256.7 x 175.3 x 8.6 mm |
---|---|---|
Weight | 565 g |
DISPLAY | Size | 800 x 1280 pixels, 10.1 inches TouchWiz UX UI Multi-touch input method Gorilla Glass display Accelerometer sensor for UI auto-rotate Six-axis gyro sensor Touch-sensitive controls |
---|---|---|
Type | 16M colors PLS TFT capacitive touchscreen |
DATA | Usb port | v2.0 (proprietary) |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
3G | Rev. A, up to 3.1 Mbps, LTE | |
Edge | No | |
Gprs | No |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus LED flash , Geo-tagging |
---|---|---|
Secondary | 2 MP | |
Video | 720p |
BETTERY | Bettery | Standard battery |
---|---|---|
Talk Time | --- | |
Stand By | Up to 600 h | |
Play Music | --- |
FEATURES | OS | Android OS, v3.1 (Honeycomb) |
---|---|---|
CPU | Dual-core 1GHz ARM Cortex-A9 proccessor ULP GeForce GPU, Tegra 2 T20 chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Radio | No | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Black | |
Browser | HTML | |
Games | Downloadable | |
SNS integration Digital compass TV-out MP4/Xvid/WMV/H.264/H.263 player MP3/WAV/WMA/eAAC+ player Organizer Image/video editor Document editor/viewer Google Search, Maps, Gmail, YouTube, Calendar Google Talk, Picasa integration Adobe Flash support Voice memo Predictive text input (Swype) |
SOUND | Alert Type | N/A |
---|---|---|
Speaker | stereo speakers | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | No | |
Internal | 16/32 GB storage, 1GB RAM |
PRICE | Pkr | 46823 |
---|---|---|
US Dollar | $980 |
0 comments:
Post a Comment