General | Announced | March 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 2100 HSDPA 850 / 1900 - for AT&T |
SIZE | Dimention | 111 x 55 x 10.9 mm |
---|---|---|
Weight | 92.5 g |
DISPLAY | Size | 320 x 400 pixels, 2.63 inches QWERTY keyboard Accelerometer sensor for UI auto rotate Proximity sensor for auto turn-off |
---|---|---|
Type | 256K colors TFT capacitive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g | |
3G | HSDPA, 7.2Mbps; HSUPA, 5.76Mbps | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash Geo-tagging |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1150 mAh |
---|---|---|
Talk Time | Up to 5 h 30 min (2G) / Up to 4 h (3G) | |
Stand By | Up to 350 h | |
Play Music | --- |
FEATURES | OS | Palm webOS |
---|---|---|
CPU | 600 MHz ARM 11 processor, Adreno 200 GPU Qualcomm MSM7627 chipset | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Radio | No | |
Java | MIDP 2.0 | |
Gps | A-GPS support, AT&T Navigator | |
Color | Black | |
Browser | WAP 2.0 / HTML | |
Games | Downloadable | |
MP3/WAV/eAAC+ player MP4/H.264/H.263 player Organizer Document viewer Voice memo/dial |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | No | |
Internal | 8 GB storage |
PRICE | Pkr | 12000 |
---|---|---|
US Dollar | $141 |
0 comments:
Post a Comment