| General | Announced | August 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G | --- |
| SIZE | Dimention | 110 x 45.5 x 14.9 mm |
|---|---|---|
| Weight | 69.6 g |
| DISPLAY | Size | 128 x 160 pixels, 1.8 inches |
|---|---|---|
| Type | 65K colors |
| DATA | Usb port | No |
|---|---|---|
| Infrared | No | |
| Bluetooth | No | |
| Wlan | No | |
| 3G | No | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | No |
|---|---|---|
| Secondary | No | |
| Video | No |
| BETTERY | Bettery | Li-Ion 1020 mAh (BL-5C) - India market |
|---|---|---|
| Talk Time | Up to 8 h 30 min | |
| Stand By | Up to 768 h | |
| Play Music |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS | |
| Radio | FM radio | |
| Java | --- | |
| Gps | No | |
| Color | Phantom Black, Coral Red | |
| Browser | No | |
| Games | Downloadable | |
| Dual SIM (no dual stand-by) Flashlight MP3 player Organizer Predictive text input |
| MOMORY | PhoneBook | 500 entries |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 16GB | |
| Internal | --- |
| PRICE | Pkr | Update Soon |
|---|---|---|
| US Dollar | Update Soon |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |


0 comments:
Post a Comment