| General | Announced | 2011 |
| Now | Available |
| 2G | GSM 900 / 1800 / 1900 - SIM 1
GSM 900 / 1800 / 1900 - SIM 2 |
| 3G | No |
| SIZE | Dimention | 109.4 x 56.2 x 12.9 mm |
| Weight | 120 g |
| DISPLAY | Size | 240 x 320 pixels, 2.8 inches |
| Type | 256K colors
TFT resistive touchscreen |
| DATA | Usb port | microUSB v2.0 |
| Infrared | No |
| Bluetooth | v2.1 with A2DP |
| Wlan | Wi-Fi 802.11 b/g |
| 3G | No |
| Edge | Class 12 |
| Gprs | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Secondary | No |
| Video | QVGA@15fps |
| BETTERY | Bettery | Standard battery, Li-Po 1500 mAh |
| Talk Time | Up to 10 h |
| Stand By | Up to 450 h |
| Play Music | --- |
| FEATURES | OS | --- |
| CPU | --- |
| Messaging | SMS, MMS, Email, IM |
| Radio | Stereo FM radio with RDS |
| Java | MIDP 2.1 |
| Gps | No |
| Color | Black |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Downloadable |
| Dual SIM (Dual stand-by)
SNS integration
MP3/WAV/eAAC+ player
MP4/H.263 player
Document viewer
Organizer
Voice memo
Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
| Speaker | Yes |
| 3.5 Jack | No |
| MOMORY | PhoneBook | 1000 entries, Photocall |
| Cal Record | 100 received, 100 dialed, 100 missed calls |
| Card Slot | microSD, up to 4GB |
| Internal | 15 MB, 32 MB RAM, 128 MB ROM |
| PRICE | Pkr | --- |
| US Dollar | --- |
0 comments:
Post a Comment