| General | Announced | August 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 1900 / 2100 |
| SIZE | Dimention | 109 x 60 x 11 mm |
|---|---|---|
| Weight | 99 g |
| DISPLAY | Size | 480 x 360 pixels, 2.44 inches Touch-sensitive optical trackpad QWERTY keyboard |
|---|---|---|
| Type | TFT |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n | |
| 3G | HSDPA, 7.2 Mbps; HSUPA | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 5 MP, 2592х1944 pixels LED flash , Geo-tagging |
|---|---|---|
| Secondary | No | |
| Video | VGA |
| BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
|---|---|---|
| Talk Time | --- | |
| Stand By | --- | |
| Play Music | --- |
| FEATURES | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 800MHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Radio | No | |
| Java | No | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| NFC support MP3/eAAC+/WMA/WAV player MP4/H.263/H.264/WMV player Organizer Document viewer Voice memo/dial Predictive text input |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 512 MB storage, 512 MB RAM |
| PRICE | Pkr | Updated Soon |
|---|---|---|
| US Dollar | Updated Soon |
| SOUND | Alert Type | Vibration; Polyphonic(64), MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |


0 comments:
Post a Comment