General | Announced | October 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 |
SIZE | Dimention | 109 x 60 x 14 mm |
---|---|---|
Weight | 122 g |
DISPLAY | Size | 480 x 360 pixels, 2.44 inches QWERTY keyboard Touch-sensitive optical trackpad |
---|---|---|
Type | TFT, 65K colors |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g, UMA | |
3G | HSDPA | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Po 1500 mAh |
---|---|---|
Talk Time | Up to 528 h (2G) / Up to 408 h (3G) | |
Stand By | Up to 6 h (2G) / Up to 6 h (3G) | |
Play Music | --- |
FEATURES | OS | BlackBerry OS 6.0 |
---|---|---|
CPU | 624 MHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Radio | No | |
Java | MIDP 2.0 | |
Gps | A-GPS support | |
Color | Black, White | |
Browser | HTML | |
Games | Downloadable | |
BlackBerry maps Document editor (Word, Excel, PowerPoint, PDF) Media player MP3/WMA/AAC+ Video player DivX/WMV/XviD/3gp Organizer Voice memo/dial Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB, 2GB card included | |
Internal | 256 MB storage, 512 MB RAM |
PRICE | Pkr | 42000 |
---|---|---|
US Dollar | $525 |
0 comments:
Post a Comment