General | Announced | December 2010 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 | |
3G | No |
SIZE | Dimention | 108 x 45 x 12 mm |
---|---|---|
Weight | 72.5 g |
DISPLAY | Size | 128 x 160 pixels, 1.77 inches |
---|---|---|
Type | TFT, 65K colors |
DATA | Usb port | No |
---|---|---|
Infrared | No | |
Bluetooth | No | |
Wlan | No | |
3G | No | |
Edge | No | |
Gprs | No |
CAMERA | Primary | No |
---|---|---|
Secondary | --- | |
Video | --- |
BETTERY | Bettery | Standard battery, Li-Ion 950 mAh |
---|---|---|
Talk Time | Up to 13 h | |
Stand By | Up to 1300 h | |
Play Music |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS | |
Radio | FM radio, scheduled FM recording | |
Java | No | |
Gps | No | |
Color | Black | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
MP3/AAC+ Organizer Voice memo Flashlight Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | stereo speakers | |
3.5 Jack | No |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | No | |
Internal | 1 MB |
PRICE | Pkr | 3200 |
---|---|---|
US Dollar | $28 |
0 comments:
Post a Comment