General | Announced | July 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 1900 |
SIZE | Dimention | 101 x 61 x 15 mm |
---|---|---|
Weight | 127 g |
DISPLAY | Size | 240 x 320 pixels, 2.8 inches QWERTY keyboard |
---|---|---|
Type | 256K colors , TFT touchscreen |
DATA | Usb port | v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP, EDR | |
Wlan | No | |
3G | HSDPA, 3.6 Mbps | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion |
---|---|---|
Talk Time | Up to 3 h | |
Stand By | Up to 250 h | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | Qualcomm QSC 6270 chipset | |
Messaging | SMS, MMS, Email, IM | |
Radio | No | |
Java | --- | |
Gps | A-GPS support | |
Color | Pink, green, black | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
MP3/WAV/WMA player MP4/H.263 player Music ID recognition Shake control Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration; Polyphonic(64), MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | Yes, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 32GB | |
Internal | --- |
PRICE | Pkr | UPDATED SOON |
---|---|---|
US Dollar | UPDATED SOON |
0 comments:
Post a Comment