General | Announced | 2010 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 | |
3G | No |
SIZE | Dimention | 115 x 51.5 x 15.2 mm |
---|---|---|
Weight | 75 g |
DISPLAY | Size | 240 x 320 pixels, 2.4 inches |
---|---|---|
Type | TFT, 65K colors |
DATA | Usb port | Yes |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP | |
Wlan | No | |
3G | No | |
Edge | No | |
Gprs | Yes |
CAMERA | Primary | Yes |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1200 mAh |
---|---|---|
Talk Time | Up to 5 h | |
Stand By | Up to 800 h | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS | |
Radio | FM radio scheduled FM recording | |
Java | Yes | |
Gps | No | |
Color | Black | |
Browser | Yes | |
Games | Downloadable | |
Dual SIM MP4/H.263 player MP3/AAC player Auto Power On/Off Currency converto r Flashlight Voice memo Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | 1000 entries |
---|---|---|
Cal Record | 20 dialed, 20 received, 20 missed calls | |
Card Slot | microSD, up to 8GB | |
Internal | ---- |
PRICE | India | 2459 Rupees |
---|---|---|
US Dollar | --- |
0 comments:
Post a Comment