| General | Announced | January 2011 |
|---|---|---|
| Now | Available | |
| 2G | CDMA 800 /CDMA PCS | |
| 3G | CDMA2000 1xEV-DO |
| SIZE | Dimention | 115.8 x 56.4 x 15.8 mm |
|---|---|---|
| Weight | 158 g |
| DISPLAY | Size | 480 x 800 pixels, 3.2 inches QWERTY keyboard Accelerometer sensor Touch-sensitive controls |
|---|---|---|
| Type | 256K colors |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n | |
| 3G | Rev. A, up to 3.1 Mbps | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Secondary | No | |
| Video | VGA |
| BETTERY | Bettery | Standard battery, Li-Ion 1500 mAh |
|---|---|---|
| Talk Time | Up to 7 h 30 min | |
| Stand By | Up to 500 h | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.1 (Eclair) |
|---|---|---|
| CPU | 600 MHz ARM11processor,Adreno 200 GPU Qualcomm MSM7627 chipset | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Radio | No | |
| Java | via Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| SNS integration Digital compass MP4/H.264 player MP3/eAAC+ player Organizer Voice memo/dial/commands Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited entries |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 16GB | |
| Internal | 100 MB storage, 256 MB RAM, 512 MB ROM |
| PRICE | Pkr | UPDATED SOON |
|---|---|---|
| US Dollar | UPDATED SOON |


0 comments:
Post a Comment