| General | Announced | February 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 1900 , GSM 900 / 1800 | |
| 3G | No |
| SIZE | Dimention | 118.5 x 59 x 12.2 mm |
|---|---|---|
| Weight | 105 g |
| DISPLAY | Size | 320 x 240 pixels, 2.8 inches QWERTY keyboard |
|---|---|---|
| Type | 256K colors TFT resistive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g | |
| 3G | No | |
| Edge | Class 12 | |
| Gprs | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 850 mAh |
|---|---|---|
| Talk Time | Up to 9 h | |
| Stand By | Up to 650 h | |
| Play Music | Up to 22 h |
| FEATURES | OS | --- |
|---|---|---|
| CPU | 208 MHz processor | |
| Messaging | SMS, MMS, Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | MIDP 2.0 | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| SNS integration MP3/AAC+/WAV/WMA player MP4/H.264 player Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Yes, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 8GB | |
| Internal | 60 MB |
| PRICE | Pkr | Updated Soon |
|---|---|---|
| US Dollar | Updated Soon |


0 comments:
Post a Comment