| General | Announced | December 2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 | |
| 3G | No |
| SIZE | Dimention | 110 x 47.2 x 13.5 mm |
|---|---|---|
| Weight | --- |
| DISPLAY | Size | 144 x 176 pixels, 2.0 inches |
|---|---|---|
| Type | TFT |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP | |
| Wlan | No | |
| 3G | No | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | No |
|---|---|---|
| Secondary | --- | |
| Video | --- |
| BETTERY | Bettery | Standard battery, Li-Ion 900 mAh |
|---|---|---|
| Talk Time | Up to 3 h 30 min | |
| Stand By | Up to 200 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS | |
| Radio | FM radio | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | Black | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| Dual SIM (dual standby) MP3/AAC+ Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | Yes, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 2GB | |
| Internal | 1 MB |
| PRICE | Pkr | 4563 |
|---|---|---|
| US Dollar | $57 |


0 comments:
Post a Comment