| General | Announced | 2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 | |
| 3G | No |
| SIZE | Dimention | 110 x 46.5 x 15 mm |
|---|---|---|
| Weight | 85 g |
| DISPLAY | Size | 128 x 160 pixels, 1.77 inches |
|---|---|---|
| Type | TFT |
| DATA | Usb port | No |
|---|---|---|
| Infrared | No | |
| Bluetooth | No | |
| Wlan | No | |
| 3G | No | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | No |
|---|---|---|
| Secondary | No | |
| Video | No |
| BETTERY | Bettery | Standard battery, Li-Ion 1200 mAh |
|---|---|---|
| Talk Time | Up to 5 h | |
| Stand By | Up to 800 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS | |
| Radio | FM radio, FM recording | |
| Java | ||
| Gps | No | |
| Color | Black | |
| Browser | No | |
| Games | Downloadable | |
| Dual SIM MP3/AAC+ player Organizer Currency/unit convertor Auto Power On/Off Voice memo Flashlight Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | 500 entries |
|---|---|---|
| Cal Record | 20 dialed, 20 received, 20 missed calls | |
| Card Slot | microSD, up to 2GB | |
| Internal |
| PRICE | India | 2000 |
|---|---|---|
| US Dollar |


0 comments:
Post a Comment