General | Announced | August 2011 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G | No |
SIZE | Dimention | 106 x 53 x 13.9 mm |
---|---|---|
Weight | 105 g |
DISPLAY | Size | 240 x 320 pixels, 2.4 inches Secondary external display with icons |
---|---|---|
Type | TFT, 256K colors |
DATA | Usb port | microUSB v2.0, HS |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP, EDR | |
Wlan | No | |
3G | No | |
Edge | Class 12 | |
Gprs | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | 15fps |
BETTERY | Bettery | Standard battery, Li-Ion 750 mAh |
---|---|---|
Talk Time | Up to 6 h 20 min | |
Stand By | Up to 625 h | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, Email | |
Radio | Stereo FM radio | |
Java | Yes | |
Gps | No | |
Color | Various | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
Dual SIM (dual stand-by) MP3/WAV/AAC+ player MP4/H.263 player Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | 800 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 16GB | |
Internal | 5 MB |
PRICE | Pkr | Updated Soon |
---|---|---|
US Dollar | Updated Soon |
0 comments:
Post a Comment