| General | Announced | July 2011 |
|---|---|---|
| Now | Available | |
| 2G | CDMA 800 / 1900 | |
| 3G | CDMA2000 1x |
| SIZE | Dimention | 106.7 x 55.4 x 14.7 mm |
|---|---|---|
| Weight | 119.9 g |
| DISPLAY | Size | 2.8 inches , QWERTY keyboard Samsung TouchWiz Lite UI Accelerometer sensor for UI auto-rotate |
|---|---|---|
| Type | 256K colors , TFT touchscreen |
| DATA | Usb port | Yes |
|---|---|---|
| Infrared | No | |
| Bluetooth | Yes | |
| Wlan | No | |
| 3G | Yes | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
|---|---|---|
| Talk Time | Up to 5 h | |
| Stand By | Up to 288 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, Email | |
| Radio | --- | |
| Java | No | |
| Gps | No | |
| Color | Electric Blue | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| SNS applications MP4/H.263 player MP3/AAC+ player Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Yes, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 32GB | |
| Internal | --- |
| PRICE | Pkr | Updated Soon |
|---|---|---|
| US Dollar | Updated Soon |


0 comments:
Post a Comment