| General | Announced | 2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 | |
| 3G | No |
| SIZE | Dimention | 111 x 47.5 x 14.6 mm |
|---|---|---|
| Weight | 78 g |
| DISPLAY | Size | 176 x 220 pixels, 2.0 inches |
|---|---|---|
| Type | TFT, 65K colors |
| DATA | Usb port | Yes |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | No | |
| 3G | No | |
| Edge | No | |
| Gprs | Yes |
| CAMERA | Primary | Yes |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1200 mAh |
|---|---|---|
| Talk Time | Up to 4 h | |
| Stand By | Up to 350 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS | |
| Radio | FM radio, scheduled FM recording | |
| Java | No | |
| Gps | No | |
| Color | Black | |
| Browser | WAP 1.2 | |
| Games | Downloadable | |
| MP4/H.263 player MP3/WAV/AAC player Auto Power On/Off Currency convertor Flashlight Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speaker | stereo speakers | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | 1000 entries |
|---|---|---|
| Cal Record | 20 dialed, 20 received, 20 missed calls | |
| Card Slot | microSD, up to 2GB | |
| Internal | --- |
| PRICE | India | 2350 |
|---|---|---|
| US Dollar | --- |


0 comments:
Post a Comment