| General | Announced | July 2011 | 
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM1 GSM 900 / 1800 / 1900 - SIM 2 | |
| 3G | No | 
| SIZE | Dimention | 108.8 x 46.6 x 13.9 mm | 
|---|---|---|
| Weight | 
| DISPLAY | Size | 128 x 160 pixels, 1.77 inches | 
|---|---|---|
| Type | TFT | 
| DATA | Usb port | No | 
|---|---|---|
| Infrared | No | |
| Bluetooth | No | |
| Wlan | No | |
| 3G | No | |
| Edge | Yes | |
| Gprs | Yes | 
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels | 
|---|---|---|
| Secondary | --- | |
| Video | --- | 
| BETTERY | Bettery | Standard battery, Li-Ion 950 mAh | 
|---|---|---|
| Talk Time | --- | |
| Stand By | --- | |
| Play Music | --- | 
| FEATURES | OS | --- | 
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email | |
| Radio | FM radio | |
| Java | No | |
| Gps | No | |
| Color | Black | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| SNS widgets Dual SIM MP3/MP4 player | 
| SOUND | Alert Type | Vibration, MP3 ringtones | 
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No | 
| MOMORY | PhoneBook | Yes, Photocall | 
|---|---|---|
| Cal Record | Yes | |
| Card Slot | miniSD, up to 8 GB | |
| Internal | 25 MB | 
| PRICE | Pkr | UPDATED SOON | 
|---|---|---|
| US Dollar | UPDATED SOON | 
 

 
 
 
 
 
 
 
 
 
 

 
  
0 comments:
Post a Comment