General | Announced | 2010 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 | |
3G | No |
SIZE | Dimention | 91 x 44.2 x 15.9 mm |
---|---|---|
Weight | 86 g |
DISPLAY | Size | 128 x 160 pixels, 1.77 inches |
---|---|---|
Type | TFT, 65K colors |
DATA | Usb port | No |
---|---|---|
Infrared | No | |
Bluetooth | No | |
Wlan | No | |
3G | No | |
Edge | No | |
Gprs | No |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Secondary | No | |
Video | No |
BETTERY | Bettery | Standard battery, Li-Ion 900 mAh |
---|---|---|
Talk Time | Up to 5 h | |
Stand By | Up to 400 h | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS | |
Radio | FM radio | |
Java | MIDP 2.0 | |
Gps | No | |
Color | Black | |
Browser | No | |
Games | Downloadable | |
MP3 player Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | 500 entries |
---|---|---|
Cal Record | Yes | |
Card Slot | No | |
Internal | 1 MB |
PRICE | Pkr | 5700 |
---|---|---|
US Dollar | $63 |
0 comments:
Post a Comment