| General | Announced | Not officially announced yet |
|---|---|---|
| Now | Cancelled | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 2100 |
| SIZE | Dimention | 125 x 60.8 x 11.7 mm |
|---|---|---|
| Weight | 137 g |
| DISPLAY | Size | 480 x 800 pixels, 3.7 inches 3D user interface Accelerometer sensor for auto-rotate Proximity sensor for auto turn-off |
|---|---|---|
| Type | 16M colors Super AMOLED capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v3.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| Edge | Class 10, 236.8 kbps | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash Image stabilization |
|---|---|---|
| Secondary | Yes | |
| Video | HD 720p@30fps |
| BETTERY | Bettery | Standard battery, Li-Ion |
|---|---|---|
| Talk Time | --- | |
| Stand By | --- | |
| Play Music | --- |
| FEATURES | OS | LiMo OS |
|---|---|---|
| CPU | ARM Cortex A8 1 GHz, PowerVR SGX GPU | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | MIDP 2.0 | |
| Gps | A-GPS support | |
| Color | Black, Silver | |
| Browser | HTML | |
| Games | Downloadable | |
| Digital compass MP3/eAAC+/WAV/AC3 player DivX/WMV/MP4/H.264/H.263 player Organizer Document viewer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration; Polyphonic(64), MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 16 GB |
| PRICE | Pkr | Updated Soon |
|---|---|---|
| US Dollar | Updated Soon |


0 comments:
Post a Comment