| General | Announced | July 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 1900 / 2100 |
| SIZE | Dimention | --- |
|---|---|---|
| Weight | --- |
| DISPLAY | Size | 768 x 1024 pixels, 9.7 inches Accelerometer sensor for UI auto-rotate Multi-touch input method |
|---|---|---|
| Type | 16M colors TFT capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| 3G | HSPA+ | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | Yes |
|---|---|---|
| Secondary | Yes | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion |
|---|---|---|
| Talk Time | --- | |
| Stand By | --- | |
| Play Music | --- |
| FEATURES | OS | HP webOS |
|---|---|---|
| CPU | 1.5 GHz dual-core processor | |
| Messaging | Email, Push Email, IM | |
| Radio | No | |
| Java | Yes | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| Touchstone technology Digital compass SNS applications MP3/WAV/eAAC+ player MP4/H.264/H.263 player Organizer Document viewer/editor Adobe Flash support Predictive text input |
| SOUND | Alert Type | N/A |
|---|---|---|
| Speaker | stereo speakers | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | No | |
| Internal | 32 GB storage |
| PRICE | Pkr | --- |
|---|---|---|
| US Dollar | --- |


0 comments:
Post a Comment