General | Announced | August 2011 |
---|---|---|
Now | Coming soon | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA |
SIZE | Dimention | 110.8 x 63.5 x 11.5 mm |
---|---|---|
Weight | 108.6 g |
DISPLAY | Size | 320 x 240 pixels, 2.6 inches QWERTY keyboard Accelerometer sensor for UI auto-rotate Optical trackpad |
---|---|---|
Type | TFT capacitive touchscreen, 256K colors |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v3.0 with A2DP | |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
3G | HSDPA, 7.2 Mbps; HSUPA | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels Geo-tagging, face detection |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1200 mAh |
---|---|---|
Talk Time | --- | |
Stand By | --- | |
Play Music | --- |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 883 MHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Radio | Stereo FM radio with RDS | |
Java | MIDP emulator | |
Gps | A-GPS support | |
Color | Black | |
Browser | HTML | |
Games | Downloadable | |
SNS integration MP4/WMV/H.264 player MP3/WAV/eAAC+ player Organizer Image/video editor ThinkFree document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration Adobe Flash support Voice memo Predictive text input |
MOMORY | PhoneBook | Unlimited entries and fields, |
---|---|---|
Cal Record | Practically unlimited | |
Card Slot | microSD, up to 32GB | |
Internal | --- |
PRICE | Pkr | Updated Soon |
---|---|---|
US Dollar | Updated Soon |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
0 comments:
Post a Comment