General | Announced | 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 |
SIZE | Dimention | 112.8 x 46.4 x 13.2 mm |
---|---|---|
Weight | 80.6 g |
DISPLAY | Size | 128 x 160 pixels, 2.0 inches |
---|---|---|
Type | TFT, 256K colors |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | No | |
3G | HSDPA 3.6 Mbps | |
Edge | Class 12 | |
Gprs | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Secondary | Yes | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 800 mAh |
---|---|---|
Talk Time | Up to 8 h 20 min (2G) / Up to 3 h 20 min (3G) | |
Stand By | Up to 550 h (2G) / Up to 330 h (3G) | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, Email, IM | |
Radio | Stereo FM radio, FM recording | |
Java | Yes | |
Gps | No | |
Color | Red, Black | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
Mobile TV SNS applications MP3/WMA/eAAC+ player MP4/H.263 player Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | 1000 contacts, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 8GB | |
Internal | 36 MB |
PRICE | Pkr | Updated Soon |
---|---|---|
US Dollar | Updated Soon |
0 comments:
Post a Comment