| General | Announced | July 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
| 3G | HSDPA 850 / 1900 / 2100 CDMA2000 1xEV-DO |
| SIZE | Dimention | 124 x 64 x 13 mm |
|---|---|---|
| Weight | 167 g |
| DISPLAY | Size | 540 x 960 pixels, 4.0 inches QWERTY keyboard Touch-sensitive controls Multi-touch input method Accelerometer sensor for UI auto-rotate Proximity sensor for auto- turn-off |
|---|---|---|
| Type | 16M colors , TFT capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| 3G | Rev.A, up to 3.1 Mbps, HSDPA, HSUPA | |
| Edge | Class 12 | |
| Gprs | Class 12 (4+1/3+2/2+3/1+4 slots),32-48 kbps |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash Touch-focus, geo-tagging, face detection |
|---|---|---|
| Secondary | 1.3 MP | |
| Video | 1080p@30fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1540 mAh |
|---|---|---|
| Talk Time | Up to 9 h 16 min | |
| Stand By | Up to 300 h | |
| Play Music |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | Dual-core 1GHz TI OMAP4 processor | |
| Messaging | SMS (threaded view), MMS Email, IM, Push Email | |
| Radio | No | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
Digital compass HDMI port MP3/WAV/eAAC+ player MP4/H.263/H.264/WMV player 1080p@30fps video playback Google Search, Maps Gmail, YouTube, Google Talk Quickoffice document editor Photo viewer/editor Organizer Voice memo/dial Adobe Flash support Predictive text input |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 16 GB storage, 512 MB RAM |
| PRICE | Pkr | 38000 |
|---|---|---|
| US Dollar |


0 comments:
Post a Comment