General | Announced | October 2008 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 W705a |
SIZE | Dimention | 95 x 47.5 x 14.3 mm |
---|---|---|
Weight | 98 g |
DISPLAY | Size | 240 x 320 pixels, 2.4 inches Accelerometer sensor for auto-rotate |
---|---|---|
Type | 256K colors |
DATA | Usb port | v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | A2DP | |
Wlan | Wi-Fi 802.11 b/g, DLNA | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, LED flash Geo-tagging (cell-ID) |
---|---|---|
Secondary | Yes | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Po 950 mAh |
---|---|---|
Talk Time | Up to 10 h (2G) / Up to 4 h (3G) | |
Stand By | Up to 400 h (2G) / Up to 350 h (3G) | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.0 | |
Gps | No | |
Color | Luxury Silver, Passionate Red | |
Browser | WAP 2.0/HTML, RSS | |
Games | Downloadable | |
MP3/AAC/MP4 player Walkman 3.0 player Shake control SensMe TrackID music recognition YouTube service in Media Center Picture editor/blogging Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration, MP3, AAC ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | 1000 entries |
---|---|---|
Cal Record | 30 received, dialed and missed calls | |
Card Slot | Memory Stick Micro (M2), up to 8GB, 4GB | |
Internal | 120 MB |
PRICE | Pkr | 19,000 |
---|---|---|
US Dollar | $244 |
0 comments:
Post a Comment