General | Announced | August 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 |
SIZE | Dimention | 122.5 x 62.5 x 9.8 mm |
---|---|---|
Weight | --- |
DISPLAY | Size | 480 x 800 pixels, 3.8 inches Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off Mulch-touch input method Touch-sensitive controls Optimus UI 2.0 |
---|---|---|
Type | 16M colors Ultra AMOLED capacitive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v3.0 with A2DP | |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct Wi-Fi hotspot, DLNA | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2.9 Mbps | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 5 MP, 2592х1944 pixels autofocus , Geo-tagging |
---|---|---|
Secondary | VGA | |
Video | VGA@24fps |
BETTERY | Bettery | Standard battery, Li-Ion 1500 mAh |
---|---|---|
Talk Time | --- | |
Stand By | --- | |
Play Music | --- |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1 GHz processor, Qualcomm MSM8255 chipset | |
Messaging | SMS (threaded view), MMS Email, Push Email, IM | |
Radio | FM radio | |
Java | MIDP 2.0 | |
Gps | A-GPS support | |
Color | Black, titan, white | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
SNS integration Digital compass Google Search, Maps, Gmail YouTube, Google Talk MP4/DivX/Xvid/H.264/H.263/WMV player MP3/WAV/WMA/eAAC+ player Document viewer Organizer Voice memo/dial/commands Predictive text input |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB, 2GB included | |
Internal | 2 GB RAM (150 MB user-available), 512 MB RAM |
PRICE | Pkr | Updated Soon |
---|---|---|
US Dollar | Updated Soon |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
0 comments:
Post a Comment