| General | Announced | October 2010 |
|---|---|---|
| Now | Available | |
| 2G | CDMA 800 / 1900 | |
| 3G | CDMA2000 1xEV-DO |
| SIZE | Dimention | 96 x 60 x 18.5 mm |
|---|---|---|
| Weight | 131 g |
| DISPLAY | Size | 360 x 400 pixels QWERTY keyboard External QVGA display Touch-sensitive optical trackpad |
|---|---|---|
| Type | TFT, 65K colors |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n | |
| 3G | Rev. A, up to 3.1 Mbps | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash Geo-tagging, image stabilization |
|---|---|---|
| Secondary | No | |
| Video | VGA |
| BETTERY | Bettery | Standard battery, Li-Ion 1150 mAh |
|---|---|---|
| Talk Time | Up to 4 h 30 min | |
| Stand By | Up to 264 h | |
| Play Music | Up to 14 h |
| FEATURES | OS | BlackBerry OS 6.0 |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Radio | No | |
| Java | No | |
| Gps | A-GPS support | |
| Color | Steel Grey, Royal Purple | |
| Browser | HTML | |
| Games | Downloadable | |
| BlackBerry maps Document editor (Word, Excel, PowerPoint, PDF) Media player MP3/WAV/WMA/eAAC+ Video player MP4/WMV/H.264/H.263 Organizer Voice memo/dial Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 16GB, 8GB included | |
| Internal | 512 MB |
| PRICE | Pkr | 32500 |
|---|---|---|
| US Dollar | $382 |


0 comments:
Post a Comment