General | Announced | 2011 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 | |
3G | No |
SIZE | Dimention | 115 x 50.4 x 11.5 mm |
---|---|---|
Weight | 95 g |
DISPLAY | Size | 176 x 220 pixels, 2.2 inches |
---|---|---|
Type | TFT, 56K colors |
DATA | Usb port | Yes |
---|---|---|
Infrared | No | |
Bluetooth | Yes | |
Wlan | No | |
3G | No | |
Edge | No | |
Gprs | Yes |
CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
---|---|---|
Talk Time | Up to 6 h | |
Stand By | Up to 120 h | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS | |
Radio | Stereo FM radio | |
Java | Yes | |
Gps | No | |
Color | Red | |
Browser | WAP 2.0/xHTML (Opera Mini) | |
Games | Downloadable | |
Dual SIM MP3 player H.263 player Flashlight Organizer Predictive text input |
SOUND | Alert Type | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Speaker | stereo speakers | |
3.5 Jack | No |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 8GB | |
Internal | --- |
PRICE | India | 2598 Rupees |
---|---|---|
US Dollar | --- |
0 comments:
Post a Comment