| General | Announced | August 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 1900 |
| SIZE | Dimention | 113.9 x 58.7 x 13.9 mm |
|---|---|---|
| Weight | 135 g |
| DISPLAY | Size | 320 x 480 pixels, 3.2 inches QWERTY keyboard TouchWiz UI Accelerometer sensor for UI auto-rotate Touch-sensitive controls Proximity sensor for auto turn-off |
|---|---|---|
| Type | 16M colors Capacitive touchscreen |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| 3G | HSDPA, 7.2 Mbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery |
|---|---|---|
| Talk Time | Up to 3 h | |
| Stand By | Up to 312 h | |
| Play Music | Up to 5 h |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | --- | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Radio | --- | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| Social networking integration Digital compass MP4/WMV/H.264/H.263 player MP3/WAV/eAAC+/AC3 player Organizer Image/video editor Document editor (Word, Excel, PowerPoint, PDF) Google Search, Maps, Gmail YouTube, Calendar, Google Talk Picasa integration Voice memo/dial Predictive text input |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB, 2GB included | |
| Internal |
| PRICE | Pkr | Updated Soon |
|---|---|---|
| US Dollar | Updated Soon |


0 comments:
Post a Comment