General | Announced | May 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 1700 / 2100 , HSDPA 2100 |
SIZE | Dimention | 104 x 61 x 13 mm |
---|---|---|
Weight | 108 g |
DISPLAY | Size | 240 x 320 pixels, 3.14 inches TouchWiz UI Multi-touch input method Accelerometer sensor for UI auto-rotate Touch-sensitive controls Proximity sensor for auto turn-off |
---|---|---|
Type | 256K colors TFT capacitive touchscreen |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | v3.0 with A2DP | |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
3G | HSDPA, 7.2 Mbps | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 3.2 MP, 2048x1536 pixels Geo-tagging, smile detection |
---|---|---|
Secondary | Yes | |
Video | QVGA@15fps |
BETTERY | Bettery | Standard battery, Li-Ion 1200 mAh |
---|---|---|
Talk Time | Up to 4 h | |
Stand By | Up to 288 h | |
Play Music | --- |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 600 MHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Gray | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
SNS integration Digital compass MP4/H.264/H.263 player MP3/WAV/eAAC+ player Organizer Image/video editor Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Picasa integration Voice memo/dial Predictive text input (Swype) |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB, 2GB included | |
Internal | --- |
PRICE | Pkr | 21000 |
---|---|---|
US Dollar | $250 |
0 comments:
Post a Comment